Gems Ville Price
Here are the unit sizes and price list for Gems Ville Condo.
Last Updated: 31st May 2023
Developer Pricing Chart
Prices quoted are nett pricing after developer discounts
Type | Area | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|
1 Bedroom | 517 sqft | $1,090,600 | $1,157,210 | 6 | 6 |
2 Bedroom | 797 sqft | $1,594,100 | $1,656,760 | 6 | 6 |
3 Bedroom | 1,130 sqft | $1,993,100 | $2,073,860 | 6 | 6 |
3 Bedroom Dual Key | 1,216 sqft | $2,392,100 | $2,485,140 | 6 | 6 |
Total | 24 | 24 |
Contact Us
Gems Ville
Proudly Developed By: