Gems Ville Price List
Here are the unit sizes and price list for Gems Ville Condo.
Last Updated: 1st February 2023
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 517 sqft | $1,148,000 - $1,202,000 | 6 |
2 Bedroom | 797 sqft | $1,678,000 - $1,768,000 | 6 |
3 Bedroom | 1,130 sqft | $2,098,000 - $2,218,000 | 6 |
3 Bedroom Dual Key | 1,216 sqft | $2,518,000 - $2,650,000 | 6 |
Total | 24 |
Contact Us
Gems Ville
Proudly Developed By: