Click Here for Enlarged Gems Ville Sitemap
Gems Ville Project Info
Project Name: | Gems Ville |
---|---|
District: | 14 |
Developer: | East Asia Geylang Development Pte. Ltd. |
Address: | 8 Lorong 13 Geylang |
Tenure: | Frehold |
Site Area: | 731 sqm / 7,865.56sqft |
Type of Development: | Private Development |
No. Of Units: | 28 Residential Units |
No. of Blocks/Storeys: | 1 Block of 7 Storey Development with Carpark and Rooftop Communal Facilities |
No. Of Carparks: | 18 Mechanised Carpark Lots, 1 HandicapParking Lot, 1 Surface Carpark Lot |
Plot Ratio: | 2.8 |
Architect: | M.A.N Architects LLP |
Landscape Consultant: | QH Design Studio |
Main Contractor: | CNQC Engineering & Construction Pte. Ltd. |
C&S: | WME (South East Asia) Pte. Ltd. |
M&E: | WME (South East Asia) Pte. Ltd. |
Quantity Surveyor: | T.J. Chiam Surveyors Pte. Ltd. |
Project Interior Designer: | M.A.N Architects LLP |
Conveyance Solicitor: | Rajah & Tann Singapore LLP |
Facilities: | 19m Lap Pool, Yoga Deck, Pool Lounge, Gym Room, BBQ, Alfresco Dining |
Developer Licence: | C1403 |
Project Account No.: | UOB Ltd for Project A/C No. 378-307-862-5 of East Asia Geylang Development Pte. Ltd. |
Expected Date of TOP: | 30-Jun-25 |
Expected Date of Legal Completion: | 30-Jun-28 |
Gems Ville Condo Location Map
Click Here for Enlarged Gems Ville Condo Location Map
Luxurious Interior at Gems Ville Condo
Contact Us
Gems Ville
Proudly Developed By: